Prayer times Cairo, Salah time in Cairo according to local time Knowing the time of Fajr prayer Dhuhr time, Asr time, Maghrib time, Isha time in Cairo and when to raise the call to prayer in it.
Prayer times Cairo – Salah times Cairo
The following time call to prayer includes maghrib prayer time Cairo, fajr prayer time Cairo, Dhuhr prayer time Cairo, Asr prayer time Cairo, Isha prayer time Cairo
Prayer Times for Cairo, Egypt - December 2024
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
01 December 2024 29 Jumādá al-ūlá 1446 | 05:23 | 06:33 | 11:44 | 14:36 | 16:54 | 18:04 |
02 December 2024 30 Jumādá al-ūlá 1446 | 05:24 | 06:34 | 11:44 | 14:36 | 16:54 | 18:04 |
03 December 2024 01 Jumādá al-ākhirah 1446 | 05:25 | 06:35 | 11:45 | 14:36 | 16:54 | 18:05 |
04 December 2024 02 Jumādá al-ākhirah 1446 | 05:25 | 06:36 | 11:45 | 14:36 | 16:54 | 18:05 |
05 December 2024 03 Jumādá al-ākhirah 1446 | 05:26 | 06:36 | 11:45 | 14:36 | 16:54 | 18:05 |
06 December 2024 04 Jumādá al-ākhirah 1446 | 05:27 | 06:37 | 11:46 | 14:36 | 16:54 | 18:05 |
07 December 2024 05 Jumādá al-ākhirah 1446 | 05:27 | 06:38 | 11:46 | 14:36 | 16:55 | 18:05 |
08 December 2024 06 Jumādá al-ākhirah 1446 | 05:28 | 06:39 | 11:47 | 14:36 | 16:55 | 18:05 |
09 December 2024 07 Jumādá al-ākhirah 1446 | 05:29 | 06:39 | 11:47 | 14:37 | 16:55 | 18:06 |
10 December 2024 08 Jumādá al-ākhirah 1446 | 05:29 | 06:40 | 11:48 | 14:37 | 16:55 | 18:06 |
11 December 2024 09 Jumādá al-ākhirah 1446 | 05:30 | 06:41 | 11:48 | 14:37 | 16:55 | 18:06 |
12 December 2024 10 Jumādá al-ākhirah 1446 | 05:31 | 06:41 | 11:49 | 14:37 | 16:56 | 18:07 |
13 December 2024 11 Jumādá al-ākhirah 1446 | 05:31 | 06:42 | 11:49 | 14:38 | 16:56 | 18:07 |
14 December 2024 12 Jumādá al-ākhirah 1446 | 05:32 | 06:43 | 11:50 | 14:38 | 16:56 | 18:07 |
15 December 2024 13 Jumādá al-ākhirah 1446 | 05:32 | 06:43 | 11:50 | 14:38 | 16:57 | 18:08 |
16 December 2024 14 Jumādá al-ākhirah 1446 | 05:33 | 06:44 | 11:51 | 14:39 | 16:57 | 18:08 |
17 December 2024 15 Jumādá al-ākhirah 1446 | 05:34 | 06:45 | 11:51 | 14:39 | 16:57 | 18:08 |
18 December 2024 16 Jumādá al-ākhirah 1446 | 05:34 | 06:45 | 11:51 | 14:39 | 16:58 | 18:09 |
19 December 2024 17 Jumādá al-ākhirah 1446 | 05:35 | 06:46 | 11:52 | 14:40 | 16:58 | 18:09 |
20 December 2024 18 Jumādá al-ākhirah 1446 | 05:35 | 06:46 | 11:52 | 14:40 | 16:59 | 18:10 |
21 December 2024 19 Jumādá al-ākhirah 1446 | 05:36 | 06:47 | 11:53 | 14:41 | 16:59 | 18:10 |
22 December 2024 20 Jumādá al-ākhirah 1446 | 05:36 | 06:47 | 11:53 | 14:41 | 17:00 | 18:11 |
23 December 2024 21 Jumādá al-ākhirah 1446 | 05:37 | 06:48 | 11:54 | 14:42 | 17:00 | 18:11 |
24 December 2024 22 Jumādá al-ākhirah 1446 | 05:37 | 06:48 | 11:54 | 14:42 | 17:01 | 18:12 |
25 December 2024 23 Jumādá al-ākhirah 1446 | 05:38 | 06:49 | 11:55 | 14:43 | 17:01 | 18:12 |
26 December 2024 24 Jumādá al-ākhirah 1446 | 05:38 | 06:49 | 11:55 | 14:43 | 17:02 | 18:13 |
27 December 2024 25 Jumādá al-ākhirah 1446 | 05:38 | 06:49 | 11:56 | 14:44 | 17:03 | 18:14 |
28 December 2024 26 Jumādá al-ākhirah 1446 | 05:39 | 06:50 | 11:56 | 14:44 | 17:03 | 18:14 |
29 December 2024 27 Jumādá al-ākhirah 1446 | 05:39 | 06:50 | 11:57 | 14:45 | 17:04 | 18:15 |
30 December 2024 28 Jumādá al-ākhirah 1446 | 05:39 | 06:50 | 11:57 | 14:46 | 17:05 | 18:15 |
31 December 2024 29 Jumādá al-ākhirah 1446 | 05:40 | 06:51 | 11:58 | 14:46 | 17:05 | 18:16 |
About Cairo City
Cairo is considered the capital of Egypt and one of the largest and most important cities in the country, and it ranks first in the Arab world in terms of population and area, and the height of the city above sea level is about 23 meters, and Major General Ahmed Taymour is the governor of the city and is chargé d’affaires.
The city of Cairo occupies the second place at the African level and the seventeenth at the global level in terms of population, where according to statistics in 2015, the number reached about nine and a half million people, which represents 10.6 percent of the total population of Egypt distributed over a total area estimated at 453 square kilometers.
The city is also characterized by being culturally and civilizationally diverse and has passed through many diverse historical eras and has new and old landmarks to become a large museum that includes antiquities from the Pharaonic, Greek, Roman, Coptic and Islamic eras.
The history of the city of Cairo dates back to the construction of Heliopolis or the city of Aon of the pharaohs, which is “Ain Shams” at the present time and is considered among the oldest capitals in the world in the past, and the city of Cairo was the capital of the Abbasid state, the Eyalet of Egypt and the Ayyubid state in addition to the Fatimid state, the Kingdom of Egypt and the United Arab Republic, and at the present time Egypt of course.