Indianapolis, IN Prayer Timetable — September 2026
Daily prayer times for the whole month, calculated with the Islamic Society of North America (ISNA) method. Use your browser's print function for a paper copy.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 5:55 AM | 7:13 AM | 1:45 PM | 5:24 PM | 8:16 PM | 9:33 PM | |
| 5:56 AM | 7:14 AM | 1:44 PM | 5:24 PM | 8:14 PM | 9:31 PM | |
| 5:57 AM | 7:15 AM | 1:44 PM | 5:23 PM | 8:13 PM | 9:29 PM | |
| 5:59 AM | 7:16 AM | 1:44 PM | 5:22 PM | 8:11 PM | 9:28 PM | |
| 6:00 AM | 7:16 AM | 1:43 PM | 5:21 PM | 8:09 PM | 9:26 PM | |
| 6:01 AM | 7:17 AM | 1:43 PM | 5:20 PM | 8:08 PM | 9:24 PM | |
| 6:02 AM | 7:18 AM | 1:43 PM | 5:19 PM | 8:06 PM | 9:22 PM | |
| 6:03 AM | 7:19 AM | 1:42 PM | 5:18 PM | 8:05 PM | 9:21 PM | |
| 6:04 AM | 7:20 AM | 1:42 PM | 5:17 PM | 8:03 PM | 9:19 PM | |
| 6:05 AM | 7:21 AM | 1:42 PM | 5:16 PM | 8:01 PM | 9:17 PM | |
| 6:06 AM | 7:22 AM | 1:41 PM | 5:15 PM | 8:00 PM | 9:15 PM | |
| 6:07 AM | 7:23 AM | 1:41 PM | 5:14 PM | 7:58 PM | 9:13 PM | |
| 6:08 AM | 7:24 AM | 1:40 PM | 5:13 PM | 7:56 PM | 9:12 PM | |
| 6:09 AM | 7:25 AM | 1:40 PM | 5:12 PM | 7:55 PM | 9:10 PM | |
| 6:11 AM | 7:26 AM | 1:40 PM | 5:11 PM | 7:53 PM | 9:08 PM | |
| 6:12 AM | 7:27 AM | 1:39 PM | 5:10 PM | 7:51 PM | 9:06 PM | |
| 6:13 AM | 7:28 AM | 1:39 PM | 5:08 PM | 7:50 PM | 9:05 PM | |
| 6:14 AM | 7:29 AM | 1:39 PM | 5:07 PM | 7:48 PM | 9:03 PM | |
| 6:15 AM | 7:30 AM | 1:38 PM | 5:06 PM | 7:46 PM | 9:01 PM | |
| 6:16 AM | 7:30 AM | 1:38 PM | 5:05 PM | 7:45 PM | 8:59 PM | |
| 6:17 AM | 7:31 AM | 1:38 PM | 5:04 PM | 7:43 PM | 8:58 PM | |
| 6:18 AM | 7:32 AM | 1:37 PM | 5:03 PM | 7:42 PM | 8:56 PM | |
| 6:19 AM | 7:33 AM | 1:37 PM | 5:02 PM | 7:40 PM | 8:54 PM | |
| 6:20 AM | 7:34 AM | 1:37 PM | 5:01 PM | 7:38 PM | 8:52 PM | |
| 6:21 AM | 7:35 AM | 1:36 PM | 5:00 PM | 7:37 PM | 8:51 PM | |
| 6:22 AM | 7:36 AM | 1:36 PM | 4:58 PM | 7:35 PM | 8:49 PM | |
| 6:23 AM | 7:37 AM | 1:36 PM | 4:57 PM | 7:33 PM | 8:47 PM | |
| 6:24 AM | 7:38 AM | 1:35 PM | 4:56 PM | 7:32 PM | 8:46 PM | |
| 6:25 AM | 7:39 AM | 1:35 PM | 4:55 PM | 7:30 PM | 8:44 PM | |
| 6:26 AM | 7:40 AM | 1:35 PM | 4:54 PM | 7:28 PM | 8:42 PM |
