New York City, NY Prayer Timetable — June 2027
Daily prayer times for the whole month, calculated with the Islamic Society of North America (ISNA) method. Use your browser's print function for a paper copy.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 3:51 AM | 5:27 AM | 12:54 PM | 4:53 PM | 8:21 PM | 9:58 PM | |
| 3:50 AM | 5:27 AM | 12:54 PM | 4:53 PM | 8:22 PM | 9:59 PM | |
| 3:49 AM | 5:26 AM | 12:54 PM | 4:54 PM | 8:22 PM | 10:00 PM | |
| 3:49 AM | 5:26 AM | 12:54 PM | 4:54 PM | 8:23 PM | 10:01 PM | |
| 3:48 AM | 5:26 AM | 12:55 PM | 4:54 PM | 8:24 PM | 10:02 PM | |
| 3:48 AM | 5:25 AM | 12:55 PM | 4:54 PM | 8:24 PM | 10:02 PM | |
| 3:47 AM | 5:25 AM | 12:55 PM | 4:55 PM | 8:25 PM | 10:03 PM | |
| 3:47 AM | 5:25 AM | 12:55 PM | 4:55 PM | 8:26 PM | 10:04 PM | |
| 3:46 AM | 5:25 AM | 12:55 PM | 4:55 PM | 8:26 PM | 10:05 PM | |
| 3:46 AM | 5:25 AM | 12:56 PM | 4:55 PM | 8:27 PM | 10:06 PM | |
| 3:45 AM | 5:24 AM | 12:56 PM | 4:56 PM | 8:27 PM | 10:06 PM | |
| 3:45 AM | 5:24 AM | 12:56 PM | 4:56 PM | 8:28 PM | 10:07 PM | |
| 3:45 AM | 5:24 AM | 12:56 PM | 4:56 PM | 8:28 PM | 10:08 PM | |
| 3:45 AM | 5:24 AM | 12:56 PM | 4:57 PM | 8:29 PM | 10:08 PM | |
| 3:45 AM | 5:24 AM | 12:57 PM | 4:57 PM | 8:29 PM | 10:09 PM | |
| 3:45 AM | 5:24 AM | 12:57 PM | 4:57 PM | 8:29 PM | 10:09 PM | |
| 3:45 AM | 5:24 AM | 12:57 PM | 4:57 PM | 8:30 PM | 10:09 PM | |
| 3:45 AM | 5:24 AM | 12:57 PM | 4:57 PM | 8:30 PM | 10:10 PM | |
| 3:45 AM | 5:25 AM | 12:57 PM | 4:58 PM | 8:30 PM | 10:10 PM | |
| 3:45 AM | 5:25 AM | 12:58 PM | 4:58 PM | 8:30 PM | 10:10 PM | |
| 3:45 AM | 5:25 AM | 12:58 PM | 4:58 PM | 8:31 PM | 10:11 PM | |
| 3:45 AM | 5:25 AM | 12:58 PM | 4:58 PM | 8:31 PM | 10:11 PM | |
| 3:46 AM | 5:25 AM | 12:58 PM | 4:59 PM | 8:31 PM | 10:11 PM | |
| 3:46 AM | 5:26 AM | 12:58 PM | 4:59 PM | 8:31 PM | 10:11 PM | |
| 3:46 AM | 5:26 AM | 12:59 PM | 4:59 PM | 8:31 PM | 10:11 PM | |
| 3:47 AM | 5:26 AM | 12:59 PM | 4:59 PM | 8:31 PM | 10:11 PM | |
| 3:47 AM | 5:27 AM | 12:59 PM | 4:59 PM | 8:31 PM | 10:11 PM | |
| 3:48 AM | 5:27 AM | 12:59 PM | 4:59 PM | 8:31 PM | 10:11 PM | |
| 3:48 AM | 5:28 AM | 1:00 PM | 5:00 PM | 8:31 PM | 10:11 PM | |
| 3:49 AM | 5:28 AM | 1:00 PM | 5:00 PM | 8:31 PM | 10:10 PM |
