Portland, OR Prayer Timetable — June 2027
Daily prayer times for the whole month, calculated with the Islamic Society of North America (ISNA) method. Use your browser's print function for a paper copy.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 3:32 AM | 5:25 AM | 1:09 PM | 5:17 PM | 8:52 PM | 10:46 PM | |
| 3:31 AM | 5:25 AM | 1:09 PM | 5:17 PM | 8:53 PM | 10:48 PM | |
| 3:30 AM | 5:24 AM | 1:09 PM | 5:18 PM | 8:54 PM | 10:49 PM | |
| 3:29 AM | 5:24 AM | 1:09 PM | 5:18 PM | 8:55 PM | 10:50 PM | |
| 3:28 AM | 5:23 AM | 1:09 PM | 5:18 PM | 8:55 PM | 10:52 PM | |
| 3:27 AM | 5:23 AM | 1:09 PM | 5:19 PM | 8:56 PM | 10:53 PM | |
| 3:26 AM | 5:23 AM | 1:10 PM | 5:19 PM | 8:57 PM | 10:54 PM | |
| 3:25 AM | 5:22 AM | 1:10 PM | 5:19 PM | 8:58 PM | 10:55 PM | |
| 3:25 AM | 5:22 AM | 1:10 PM | 5:20 PM | 8:58 PM | 10:56 PM | |
| 3:24 AM | 5:22 AM | 1:10 PM | 5:20 PM | 8:59 PM | 10:57 PM | |
| 3:24 AM | 5:22 AM | 1:10 PM | 5:20 PM | 8:59 PM | 10:58 PM | |
| 3:23 AM | 5:22 AM | 1:11 PM | 5:21 PM | 9:00 PM | 10:59 PM | |
| 3:23 AM | 5:21 AM | 1:11 PM | 5:21 PM | 9:00 PM | 10:59 PM | |
| 3:22 AM | 5:21 AM | 1:11 PM | 5:21 PM | 9:01 PM | 11:00 PM | |
| 3:22 AM | 5:21 AM | 1:11 PM | 5:22 PM | 9:01 PM | 11:01 PM | |
| 3:22 AM | 5:21 AM | 1:11 PM | 5:22 PM | 9:02 PM | 11:01 PM | |
| 3:22 AM | 5:21 AM | 1:12 PM | 5:22 PM | 9:02 PM | 11:02 PM | |
| 3:22 AM | 5:21 AM | 1:12 PM | 5:22 PM | 9:02 PM | 11:02 PM | |
| 3:22 AM | 5:22 AM | 1:12 PM | 5:23 PM | 9:03 PM | 11:02 PM | |
| 3:22 AM | 5:22 AM | 1:12 PM | 5:23 PM | 9:03 PM | 11:03 PM | |
| 3:22 AM | 5:22 AM | 1:13 PM | 5:23 PM | 9:03 PM | 11:03 PM | |
| 3:22 AM | 5:22 AM | 1:13 PM | 5:23 PM | 9:03 PM | 11:03 PM | |
| 3:23 AM | 5:22 AM | 1:13 PM | 5:23 PM | 9:04 PM | 11:03 PM | |
| 3:23 AM | 5:23 AM | 1:13 PM | 5:24 PM | 9:04 PM | 11:03 PM | |
| 3:24 AM | 5:23 AM | 1:13 PM | 5:24 PM | 9:04 PM | 11:03 PM | |
| 3:24 AM | 5:23 AM | 1:14 PM | 5:24 PM | 9:04 PM | 11:03 PM | |
| 3:25 AM | 5:24 AM | 1:14 PM | 5:24 PM | 9:04 PM | 11:03 PM | |
| 3:25 AM | 5:24 AM | 1:14 PM | 5:24 PM | 9:04 PM | 11:02 PM | |
| 3:26 AM | 5:25 AM | 1:14 PM | 5:24 PM | 9:04 PM | 11:02 PM | |
| 3:27 AM | 5:25 AM | 1:14 PM | 5:24 PM | 9:03 PM | 11:02 PM |
