New York City, NY Prayer Timetable — March 2026
Daily prayer times for the whole month, calculated with the Islamic Society of North America (ISNA) method. Use your browser's print function for a paper copy.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 5:15 AM | 6:30 AM | 12:08 PM | 3:17 PM | 5:47 PM | 7:02 PM | |
| 5:13 AM | 6:28 AM | 12:08 PM | 3:18 PM | 5:49 PM | 7:04 PM | |
| 5:12 AM | 6:27 AM | 12:08 PM | 3:19 PM | 5:50 PM | 7:05 PM | |
| 5:10 AM | 6:25 AM | 12:08 PM | 3:19 PM | 5:51 PM | 7:06 PM | |
| 5:09 AM | 6:24 AM | 12:07 PM | 3:20 PM | 5:52 PM | 7:07 PM | |
| 5:07 AM | 6:22 AM | 12:07 PM | 3:21 PM | 5:53 PM | 7:08 PM | |
| 5:06 AM | 6:20 AM | 12:07 PM | 3:21 PM | 5:54 PM | 7:09 PM | |
| 6:04 AM | 7:19 AM | 1:07 PM | 4:22 PM | 6:55 PM | 8:10 PM | |
| 6:02 AM | 7:17 AM | 1:06 PM | 4:23 PM | 6:56 PM | 8:11 PM | |
| 6:01 AM | 7:16 AM | 1:06 PM | 4:23 PM | 6:57 PM | 8:12 PM | |
| 5:59 AM | 7:14 AM | 1:06 PM | 4:24 PM | 6:59 PM | 8:14 PM | |
| 5:58 AM | 7:12 AM | 1:06 PM | 4:25 PM | 7:00 PM | 8:15 PM | |
| 5:56 AM | 7:11 AM | 1:05 PM | 4:25 PM | 7:01 PM | 8:16 PM | |
| 5:54 AM | 7:09 AM | 1:05 PM | 4:26 PM | 7:02 PM | 8:17 PM | |
| 5:53 AM | 7:08 AM | 1:05 PM | 4:26 PM | 7:03 PM | 8:18 PM | |
| 5:51 AM | 7:06 AM | 1:05 PM | 4:27 PM | 7:04 PM | 8:19 PM | |
| 5:49 AM | 7:04 AM | 1:04 PM | 4:27 PM | 7:05 PM | 8:20 PM | |
| 5:47 AM | 7:03 AM | 1:04 PM | 4:28 PM | 7:06 PM | 8:21 PM | |
| 5:46 AM | 7:01 AM | 1:04 PM | 4:29 PM | 7:07 PM | 8:23 PM | |
| 5:44 AM | 6:59 AM | 1:03 PM | 4:29 PM | 7:08 PM | 8:24 PM | |
| 5:42 AM | 6:58 AM | 1:03 PM | 4:30 PM | 7:09 PM | 8:25 PM | |
| 5:40 AM | 6:56 AM | 1:03 PM | 4:30 PM | 7:10 PM | 8:26 PM | |
| 5:39 AM | 6:54 AM | 1:03 PM | 4:31 PM | 7:11 PM | 8:27 PM | |
| 5:37 AM | 6:53 AM | 1:02 PM | 4:31 PM | 7:12 PM | 8:28 PM | |
| 5:35 AM | 6:51 AM | 1:02 PM | 4:32 PM | 7:14 PM | 8:30 PM | |
| 5:33 AM | 6:49 AM | 1:02 PM | 4:32 PM | 7:15 PM | 8:31 PM | |
| 5:32 AM | 6:48 AM | 1:01 PM | 4:33 PM | 7:16 PM | 8:32 PM | |
| 5:30 AM | 6:46 AM | 1:01 PM | 4:33 PM | 7:17 PM | 8:33 PM | |
| 5:28 AM | 6:44 AM | 1:01 PM | 4:33 PM | 7:18 PM | 8:34 PM | |
| 5:26 AM | 6:43 AM | 1:00 PM | 4:34 PM | 7:19 PM | 8:36 PM | |
| 5:24 AM | 6:41 AM | 1:00 PM | 4:34 PM | 7:20 PM | 8:37 PM |
