New York City, NY Prayer Timetable — April 2026
Daily prayer times for the whole month, calculated with the Islamic Society of North America (ISNA) method. Use your browser's print function for a paper copy.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 5:23 AM | 6:39 AM | 1:00 PM | 4:35 PM | 7:21 PM | 8:38 PM | |
| 5:21 AM | 6:38 AM | 1:00 PM | 4:35 PM | 7:22 PM | 8:39 PM | |
| 5:19 AM | 6:36 AM | 12:59 PM | 4:36 PM | 7:23 PM | 8:40 PM | |
| 5:17 AM | 6:35 AM | 12:59 PM | 4:36 PM | 7:24 PM | 8:42 PM | |
| 5:15 AM | 6:33 AM | 12:59 PM | 4:36 PM | 7:25 PM | 8:43 PM | |
| 5:14 AM | 6:31 AM | 12:58 PM | 4:37 PM | 7:26 PM | 8:44 PM | |
| 5:12 AM | 6:30 AM | 12:58 PM | 4:37 PM | 7:27 PM | 8:45 PM | |
| 5:10 AM | 6:28 AM | 12:58 PM | 4:37 PM | 7:28 PM | 8:47 PM | |
| 5:08 AM | 6:27 AM | 12:58 PM | 4:38 PM | 7:29 PM | 8:48 PM | |
| 5:06 AM | 6:25 AM | 12:57 PM | 4:38 PM | 7:30 PM | 8:49 PM | |
| 5:04 AM | 6:23 AM | 12:57 PM | 4:38 PM | 7:31 PM | 8:51 PM | |
| 5:03 AM | 6:22 AM | 12:57 PM | 4:39 PM | 7:32 PM | 8:52 PM | |
| 5:01 AM | 6:20 AM | 12:57 PM | 4:39 PM | 7:33 PM | 8:53 PM | |
| 4:59 AM | 6:19 AM | 12:56 PM | 4:40 PM | 7:34 PM | 8:54 PM | |
| 4:57 AM | 6:17 AM | 12:56 PM | 4:40 PM | 7:36 PM | 8:56 PM | |
| 4:55 AM | 6:16 AM | 12:56 PM | 4:40 PM | 7:37 PM | 8:57 PM | |
| 4:54 AM | 6:14 AM | 12:56 PM | 4:40 PM | 7:38 PM | 8:58 PM | |
| 4:52 AM | 6:13 AM | 12:55 PM | 4:41 PM | 7:39 PM | 9:00 PM | |
| 4:50 AM | 6:11 AM | 12:55 PM | 4:41 PM | 7:40 PM | 9:01 PM | |
| 4:48 AM | 6:10 AM | 12:55 PM | 4:41 PM | 7:41 PM | 9:03 PM | |
| 4:47 AM | 6:08 AM | 12:55 PM | 4:42 PM | 7:42 PM | 9:04 PM | |
| 4:45 AM | 6:07 AM | 12:55 PM | 4:42 PM | 7:43 PM | 9:05 PM | |
| 4:43 AM | 6:05 AM | 12:54 PM | 4:42 PM | 7:44 PM | 9:07 PM | |
| 4:41 AM | 6:04 AM | 12:54 PM | 4:43 PM | 7:45 PM | 9:08 PM | |
| 4:40 AM | 6:03 AM | 12:54 PM | 4:43 PM | 7:46 PM | 9:09 PM | |
| 4:38 AM | 6:01 AM | 12:54 PM | 4:43 PM | 7:47 PM | 9:11 PM | |
| 4:36 AM | 6:00 AM | 12:54 PM | 4:43 PM | 7:48 PM | 9:12 PM | |
| 4:35 AM | 5:59 AM | 12:53 PM | 4:44 PM | 7:49 PM | 9:14 PM | |
| 4:33 AM | 5:57 AM | 12:53 PM | 4:44 PM | 7:50 PM | 9:15 PM | |
| 4:31 AM | 5:56 AM | 12:53 PM | 4:44 PM | 7:51 PM | 9:16 PM |
