New York City, NY Prayer Timetable — August 2026
Daily prayer times for the whole month, calculated with the Islamic Society of North America (ISNA) method. Use your browser's print function for a paper copy.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 4:24 AM | 5:53 AM | 1:02 PM | 4:57 PM | 8:11 PM | 9:40 PM | |
| 4:25 AM | 5:54 AM | 1:02 PM | 4:56 PM | 8:10 PM | 9:38 PM | |
| 4:26 AM | 5:55 AM | 1:02 PM | 4:56 PM | 8:09 PM | 9:37 PM | |
| 4:28 AM | 5:56 AM | 1:02 PM | 4:56 PM | 8:08 PM | 9:35 PM | |
| 4:29 AM | 5:57 AM | 1:02 PM | 4:55 PM | 8:07 PM | 9:34 PM | |
| 4:31 AM | 5:58 AM | 1:02 PM | 4:55 PM | 8:06 PM | 9:32 PM | |
| 4:32 AM | 5:59 AM | 1:02 PM | 4:54 PM | 8:04 PM | 9:31 PM | |
| 4:33 AM | 6:00 AM | 1:02 PM | 4:54 PM | 8:03 PM | 9:29 PM | |
| 4:35 AM | 6:01 AM | 1:02 PM | 4:53 PM | 8:02 PM | 9:27 PM | |
| 4:36 AM | 6:02 AM | 1:01 PM | 4:53 PM | 8:01 PM | 9:26 PM | |
| 4:37 AM | 6:02 AM | 1:01 PM | 4:52 PM | 7:59 PM | 9:24 PM | |
| 4:39 AM | 6:03 AM | 1:01 PM | 4:52 PM | 7:58 PM | 9:22 PM | |
| 4:40 AM | 6:04 AM | 1:01 PM | 4:51 PM | 7:57 PM | 9:21 PM | |
| 4:41 AM | 6:05 AM | 1:01 PM | 4:50 PM | 7:55 PM | 9:19 PM | |
| 4:43 AM | 6:06 AM | 1:00 PM | 4:50 PM | 7:54 PM | 9:17 PM | |
| 4:44 AM | 6:07 AM | 1:00 PM | 4:49 PM | 7:52 PM | 9:16 PM | |
| 4:45 AM | 6:08 AM | 1:00 PM | 4:48 PM | 7:51 PM | 9:14 PM | |
| 4:47 AM | 6:09 AM | 1:00 PM | 4:48 PM | 7:50 PM | 9:12 PM | |
| 4:48 AM | 6:10 AM | 1:00 PM | 4:47 PM | 7:48 PM | 9:10 PM | |
| 4:49 AM | 6:11 AM | 12:59 PM | 4:46 PM | 7:47 PM | 9:09 PM | |
| 4:50 AM | 6:12 AM | 12:59 PM | 4:46 PM | 7:45 PM | 9:07 PM | |
| 4:52 AM | 6:13 AM | 12:59 PM | 4:45 PM | 7:44 PM | 9:05 PM | |
| 4:53 AM | 6:14 AM | 12:59 PM | 4:44 PM | 7:42 PM | 9:03 PM | |
| 4:54 AM | 6:15 AM | 12:58 PM | 4:43 PM | 7:41 PM | 9:01 PM | |
| 4:55 AM | 6:16 AM | 12:58 PM | 4:42 PM | 7:39 PM | 9:00 PM | |
| 4:57 AM | 6:17 AM | 12:58 PM | 4:42 PM | 7:38 PM | 8:58 PM | |
| 4:58 AM | 6:18 AM | 12:57 PM | 4:41 PM | 7:36 PM | 8:56 PM | |
| 4:59 AM | 6:19 AM | 12:57 PM | 4:40 PM | 7:34 PM | 8:54 PM | |
| 5:00 AM | 6:20 AM | 12:57 PM | 4:39 PM | 7:33 PM | 8:52 PM | |
| 5:02 AM | 6:21 AM | 12:57 PM | 4:38 PM | 7:31 PM | 8:50 PM | |
| 5:03 AM | 6:22 AM | 12:56 PM | 4:37 PM | 7:30 PM | 8:49 PM |
