New York City, NY Prayer Timetable — December 2026
Daily prayer times for the whole month, calculated with the Islamic Society of North America (ISNA) method. Use your browser's print function for a paper copy.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 5:40 AM | 7:01 AM | 11:45 AM | 2:11 PM | 4:29 PM | 5:50 PM | |
| 5:41 AM | 7:02 AM | 11:45 AM | 2:10 PM | 4:29 PM | 5:50 PM | |
| 5:41 AM | 7:03 AM | 11:46 AM | 2:10 PM | 4:29 PM | 5:50 PM | |
| 5:42 AM | 7:04 AM | 11:46 AM | 2:10 PM | 4:29 PM | 5:50 PM | |
| 5:43 AM | 7:05 AM | 11:47 AM | 2:10 PM | 4:29 PM | 5:50 PM | |
| 5:44 AM | 7:06 AM | 11:47 AM | 2:10 PM | 4:28 PM | 5:50 PM | |
| 5:45 AM | 7:06 AM | 11:48 AM | 2:10 PM | 4:28 PM | 5:50 PM | |
| 5:46 AM | 7:07 AM | 11:48 AM | 2:10 PM | 4:28 PM | 5:50 PM | |
| 5:46 AM | 7:08 AM | 11:48 AM | 2:10 PM | 4:28 PM | 5:50 PM | |
| 5:47 AM | 7:09 AM | 11:49 AM | 2:11 PM | 4:29 PM | 5:50 PM | |
| 5:48 AM | 7:10 AM | 11:49 AM | 2:11 PM | 4:29 PM | 5:51 PM | |
| 5:49 AM | 7:11 AM | 11:50 AM | 2:11 PM | 4:29 PM | 5:51 PM | |
| 5:49 AM | 7:11 AM | 11:50 AM | 2:11 PM | 4:29 PM | 5:51 PM | |
| 5:50 AM | 7:12 AM | 11:51 AM | 2:11 PM | 4:29 PM | 5:51 PM | |
| 5:51 AM | 7:13 AM | 11:51 AM | 2:12 PM | 4:29 PM | 5:52 PM | |
| 5:51 AM | 7:14 AM | 11:52 AM | 2:12 PM | 4:30 PM | 5:52 PM | |
| 5:52 AM | 7:14 AM | 11:52 AM | 2:12 PM | 4:30 PM | 5:52 PM | |
| 5:53 AM | 7:15 AM | 11:53 AM | 2:13 PM | 4:30 PM | 5:53 PM | |
| 5:53 AM | 7:15 AM | 11:53 AM | 2:13 PM | 4:31 PM | 5:53 PM | |
| 5:54 AM | 7:16 AM | 11:54 AM | 2:14 PM | 4:31 PM | 5:54 PM | |
| 5:54 AM | 7:17 AM | 11:54 AM | 2:14 PM | 4:32 PM | 5:54 PM | |
| 5:55 AM | 7:17 AM | 11:55 AM | 2:15 PM | 4:32 PM | 5:55 PM | |
| 5:55 AM | 7:18 AM | 11:55 AM | 2:15 PM | 4:33 PM | 5:55 PM | |
| 5:56 AM | 7:18 AM | 11:56 AM | 2:16 PM | 4:33 PM | 5:56 PM | |
| 5:56 AM | 7:18 AM | 11:56 AM | 2:16 PM | 4:34 PM | 5:56 PM | |
| 5:56 AM | 7:19 AM | 11:57 AM | 2:17 PM | 4:35 PM | 5:57 PM | |
| 5:57 AM | 7:19 AM | 11:57 AM | 2:18 PM | 4:35 PM | 5:58 PM | |
| 5:57 AM | 7:19 AM | 11:58 AM | 2:18 PM | 4:36 PM | 5:58 PM | |
| 5:57 AM | 7:20 AM | 11:58 AM | 2:19 PM | 4:37 PM | 5:59 PM | |
| 5:58 AM | 7:20 AM | 11:59 AM | 2:20 PM | 4:38 PM | 6:00 PM | |
| 5:58 AM | 7:20 AM | 11:59 AM | 2:21 PM | 4:38 PM | 6:00 PM |
