Seattle, WA Prayer Timetable — December 2026
Daily prayer times for the whole month, calculated with the Islamic Society of North America (ISNA) method. Use your browser's print function for a paper copy.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 6:04 AM | 7:37 AM | 11:58 AM | 2:01 PM | 4:20 PM | 5:52 PM | |
| 6:05 AM | 7:38 AM | 11:59 AM | 2:01 PM | 4:19 PM | 5:52 PM | |
| 6:06 AM | 7:39 AM | 11:59 AM | 2:01 PM | 4:19 PM | 5:52 PM | |
| 6:07 AM | 7:40 AM | 12:00 PM | 2:00 PM | 4:19 PM | 5:52 PM | |
| 6:08 AM | 7:41 AM | 12:00 PM | 2:00 PM | 4:18 PM | 5:52 PM | |
| 6:09 AM | 7:43 AM | 12:00 PM | 2:00 PM | 4:18 PM | 5:51 PM | |
| 6:10 AM | 7:44 AM | 12:01 PM | 2:00 PM | 4:18 PM | 5:51 PM | |
| 6:11 AM | 7:45 AM | 12:01 PM | 2:00 PM | 4:18 PM | 5:51 PM | |
| 6:12 AM | 7:46 AM | 12:02 PM | 2:00 PM | 4:18 PM | 5:51 PM | |
| 6:13 AM | 7:47 AM | 12:02 PM | 2:00 PM | 4:18 PM | 5:51 PM | |
| 6:14 AM | 7:48 AM | 12:03 PM | 2:00 PM | 4:18 PM | 5:52 PM | |
| 6:14 AM | 7:48 AM | 12:03 PM | 2:00 PM | 4:18 PM | 5:52 PM | |
| 6:15 AM | 7:49 AM | 12:04 PM | 2:00 PM | 4:18 PM | 5:52 PM | |
| 6:16 AM | 7:50 AM | 12:04 PM | 2:01 PM | 4:18 PM | 5:52 PM | |
| 6:17 AM | 7:51 AM | 12:05 PM | 2:01 PM | 4:18 PM | 5:52 PM | |
| 6:17 AM | 7:52 AM | 12:05 PM | 2:01 PM | 4:18 PM | 5:53 PM | |
| 6:18 AM | 7:52 AM | 12:06 PM | 2:02 PM | 4:19 PM | 5:53 PM | |
| 6:19 AM | 7:53 AM | 12:06 PM | 2:02 PM | 4:19 PM | 5:53 PM | |
| 6:19 AM | 7:54 AM | 12:07 PM | 2:02 PM | 4:19 PM | 5:54 PM | |
| 6:20 AM | 7:54 AM | 12:07 PM | 2:03 PM | 4:20 PM | 5:54 PM | |
| 6:20 AM | 7:55 AM | 12:08 PM | 2:03 PM | 4:20 PM | 5:55 PM | |
| 6:21 AM | 7:55 AM | 12:08 PM | 2:04 PM | 4:21 PM | 5:55 PM | |
| 6:21 AM | 7:56 AM | 12:09 PM | 2:04 PM | 4:21 PM | 5:56 PM | |
| 6:22 AM | 7:56 AM | 12:09 PM | 2:05 PM | 4:22 PM | 5:56 PM | |
| 6:22 AM | 7:56 AM | 12:10 PM | 2:06 PM | 4:23 PM | 5:57 PM | |
| 6:22 AM | 7:57 AM | 12:10 PM | 2:06 PM | 4:23 PM | 5:58 PM | |
| 6:23 AM | 7:57 AM | 12:11 PM | 2:07 PM | 4:24 PM | 5:58 PM | |
| 6:23 AM | 7:57 AM | 12:11 PM | 2:08 PM | 4:25 PM | 5:59 PM | |
| 6:23 AM | 7:57 AM | 12:12 PM | 2:08 PM | 4:26 PM | 6:00 PM | |
| 6:23 AM | 7:57 AM | 12:12 PM | 2:09 PM | 4:27 PM | 6:01 PM | |
| 6:24 AM | 7:58 AM | 12:12 PM | 2:10 PM | 4:28 PM | 6:01 PM |
