Seattle, WA Prayer Timetable — June 2027
Daily prayer times for the whole month, calculated with the Islamic Society of North America (ISNA) method. Use your browser's print function for a paper copy.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 3:11 AM | 5:16 AM | 1:07 PM | 5:20 PM | 8:59 PM | 11:05 PM | |
| 3:10 AM | 5:15 AM | 1:07 PM | 5:20 PM | 9:00 PM | 11:06 PM | |
| 3:08 AM | 5:15 AM | 1:08 PM | 5:20 PM | 9:01 PM | 11:08 PM | |
| 3:07 AM | 5:14 AM | 1:08 PM | 5:21 PM | 9:02 PM | 11:10 PM | |
| 3:06 AM | 5:14 AM | 1:08 PM | 5:21 PM | 9:03 PM | 11:11 PM | |
| 3:05 AM | 5:13 AM | 1:08 PM | 5:22 PM | 9:03 PM | 11:12 PM | |
| 3:04 AM | 5:13 AM | 1:08 PM | 5:22 PM | 9:04 PM | 11:14 PM | |
| 3:03 AM | 5:12 AM | 1:08 PM | 5:22 PM | 9:05 PM | 11:15 PM | |
| 3:02 AM | 5:12 AM | 1:09 PM | 5:23 PM | 9:06 PM | 11:16 PM | |
| 3:01 AM | 5:12 AM | 1:09 PM | 5:23 PM | 9:06 PM | 11:17 PM | |
| 3:00 AM | 5:12 AM | 1:09 PM | 5:23 PM | 9:07 PM | 11:18 PM | |
| 3:00 AM | 5:11 AM | 1:09 PM | 5:24 PM | 9:07 PM | 11:19 PM | |
| 2:59 AM | 5:11 AM | 1:09 PM | 5:24 PM | 9:08 PM | 11:20 PM | |
| 2:59 AM | 5:11 AM | 1:10 PM | 5:24 PM | 9:08 PM | 11:21 PM | |
| 2:58 AM | 5:11 AM | 1:10 PM | 5:24 PM | 9:09 PM | 11:22 PM | |
| 2:58 AM | 5:11 AM | 1:10 PM | 5:25 PM | 9:09 PM | 11:22 PM | |
| 2:58 AM | 5:11 AM | 1:10 PM | 5:25 PM | 9:10 PM | 11:23 PM | |
| 2:58 AM | 5:11 AM | 1:11 PM | 5:25 PM | 9:10 PM | 11:23 PM | |
| 2:58 AM | 5:11 AM | 1:11 PM | 5:25 PM | 9:10 PM | 11:24 PM | |
| 2:58 AM | 5:11 AM | 1:11 PM | 5:26 PM | 9:11 PM | 11:24 PM | |
| 2:58 AM | 5:12 AM | 1:11 PM | 5:26 PM | 9:11 PM | 11:24 PM | |
| 2:58 AM | 5:12 AM | 1:11 PM | 5:26 PM | 9:11 PM | 11:24 PM | |
| 2:59 AM | 5:12 AM | 1:12 PM | 5:26 PM | 9:11 PM | 11:24 PM | |
| 2:59 AM | 5:12 AM | 1:12 PM | 5:26 PM | 9:11 PM | 11:24 PM | |
| 2:59 AM | 5:13 AM | 1:12 PM | 5:27 PM | 9:11 PM | 11:24 PM | |
| 3:00 AM | 5:13 AM | 1:12 PM | 5:27 PM | 9:11 PM | 11:24 PM | |
| 3:01 AM | 5:14 AM | 1:12 PM | 5:27 PM | 9:11 PM | 11:24 PM | |
| 3:02 AM | 5:14 AM | 1:13 PM | 5:27 PM | 9:11 PM | 11:23 PM | |
| 3:02 AM | 5:15 AM | 1:13 PM | 5:27 PM | 9:11 PM | 11:23 PM | |
| 3:03 AM | 5:15 AM | 1:13 PM | 5:27 PM | 9:11 PM | 11:22 PM |
